Brochure & Specifications

Specifications
| Product name | CMBE 1-99 I-U-C-E-D-E |
| Product No. | 98548111 |
| EAN | 5711496977480 |
Technical
| Pump speed on which pump data is based | 3780 rpm |
| Rated flow | 10.6 US gpm |
| Rated head | 204.4 ft |
| Impellers | 7 |
| Primary shaft seal | AQQE |
| Approvals and markings | CE,CULUS |
| Curve tolerance | ISO9906:2012 3B |
| Model | A |
| Return valve | YES |
| Start pressure | Integrated Frequency converter |
Materials
| Pump housing | Stainless steel |
| DIN W.-Nr. 1.4301 | |
| AISI 304 | |
| Impeller | Stainless steel |
| DIN W.-Nr. 1.4301 | |
| AISI 304 | |
| Rubber | EPDM |
Installation
| Maximum ambient temperature | 122 °F |
| Flange standard | INTERNAL NPT THREAD |
| Pump inlet | NPT 1 |
| Pump outlet | NPT 1 |
Liquid
| Pumped liquid | Water |
| Liquid temperature range | 32 .. 140 °F |
| Selected liquid temperature | 68 °F |
| Density | 62.29 lb/ft³ |
Electrical data
| Rated power - P2 | 1.5 HP |
| Main frequency | 50 / 60 Hz |
| Rated voltage | 1 x 200-240 V |
| Maximum current consumption | 6.70-5.60 A |
| p max system | 145.04 psi |
| Rated speed | 360-4000 rpm |
| Enclosure class (IEC 34-5) | IP55 |
| Insulation class (IEC 85) | F |
| Type of cable plug | NONE |
| Mains cable | NO CABLE m |
Tank
| Tank volume | 0.528 gal |
Others
| Net weight | 42 lb |
| Gross weight | 64 lb |
| Config. file no | 95139604 |
| Country of origin | US |
| Custom tariff no. | 8413.70.2040 |
