Brochure & Specifications

Specifications
| Product name | SCALA2 3-45 A |
| Product No. | 98562817 |
| EAN | 5711497233868 |
Technical
| Rated flow | 13.2 US gpm |
| Rated head | 88.59 ft |
| Maximum head | 147.6 ft |
| Head max | 147.6 ft |
| Primary shaft seal | CARBON/CERAMIC |
| Approvals | CULUS |
| Approvals for drinking water | cULus NSF372,cULus DW NSF61 |
| Curve tolerance | ISO9906:2012 3B |
| Model | A |
Materials
| Pump housing | Composite |
| Pump | NORYL FE1630PW PPE+PS-GS30 |
| Impeller | Composite |
| NORYL FE1630PW PPE+PS-GS30 | |
| Material code | A |
Installation
| Range of ambient temperature | 32 .. 113 °F |
| Maximum operating pressure | 145 psi |
| Maximum permissible inlet pressure | 87 psi |
| Type of inlet connection | NPT(M) |
| Type of outlet connection | NPT(M) |
| Size of suction port | 1 inch |
| Size of outlet port | 1 inch |
| Pressure rating for connection | PN 10 |
Liquid
| Pumped liquid | Water |
| Liquid temperature range | 32 .. 113 °F |
| Selected liquid temperature | 68 °F |
| Density | 62.29 lb/ft³ |
Electrical data
| Power input - P1 | 550 W |
| Main frequency | 60 Hz |
| Rated voltage | 1 x 208-230 V |
| Rated current | 2.8 A |
| Enclosure class (IEC 34-5) | ENCLOSURE TYPE 3 |
| Insulation class (IEC 85) | F |
| Length of cable | 6.56 ft |
| Power plug | NEMA 6-15 |
| US plug 230V |
Others
| Net weight | 20.9 lb |
| Gross weight | 26.8 lb |
| Shipping volume | 1.55 ft³ |
| Storage temperature range | -40 .. 158 °F |
| Country of origin | RS |
