| Technical Data |
| Manufacturer: | White-Rodgers |
|---|---|
| Manufacturer Series: | 11B79 |
| High Limit Setting (F): | 195 |
| High Limit Differential (F): | Manual Reset |
| Thermostat Adjustment Range (F): | 100 to 180 |
| Thermostat Differential (F): | 4 |
| Capilary Tube Length (in.): | 46 |
| Insertion Depth - Lower Well (in.): | 5 |
| Insertion Depth - Upper Well (in.): | 4-1/4 |
| Insertion Well Thread Size NPT (in.): | 3/4 |
| Insertion Well Fitting Length (in.): | 2-3/4 (lower) / 2-1/4 (upper) |
