Rheem SP213670 Element - 240V/4500W Titanium Non-Resistored LWD - 16-1/2"
Technical Data
Technical Data
| Watt Density Classification: | LWD |
|---|---|
| Input Voltage (V): | 240 |
| Wattage at 240V (W): | 4500 |
| Watt Density at 240V (W/sq. in. ): | 78 |
| Cold Resistance (ohms): | 13.30 |
| Outer Sheath Material: | Titanium |
| Resistored: | No |
| Configuration: | Foldback |
| Element Diameter (in.): | .316 |
| Element Length - Flange to Tip (in.): | 16.50 |
| Mounting Type: | Threaded |
| Actual Thread Size - Outside Diameter (in.): | 1-1/2 |
| Nominal Thread Size - (in.): | 1-1/2 |
| Threads per Inch: | 12 |
| Thread Type Series Designation: | UNF |
| Hex Head Size - Across Flats (in.): | 1-7/8 |
